Overview
8
Active Tickets
23
Resolved (DIY)
12
Dispatched
3
Emergencies
65.7%
DIY Success Rate
4.2h
Avg Resolution
Recent Activity
| Tenant | Property | Issue | Status | Severity | Updated |
|---|---|---|---|---|---|
Sarah Chen Unit 101A | The Meridian | Plumbing | AI Handling | Routine | 15m ago |
Robert Garcia Unit TH-1 | Sunset Ridge | Plumbing | PM Takeover | Emergency | 5m ago |
James Wilson Unit 1A | Lakeview Commons | HVAC | Dispatched | Urgent | 4h ago |
Marcus Johnson Unit 102B | The Meridian | Electrical | Resolved (DIY) | DIY In Progress | 22h ago |
Jennifer Martinez Unit A1 | Harbor Point | Appliance | AI Handling | DIY In Progress | 10m ago |
AI Triage Performance
DIY Resolution Rate65.7%
First Response < 30s98.2%
Tenant Satisfaction4.7/5
Issues by Category
Plumbing
35%HVAC
25%Electrical
20%Appliance
12%Other
8%